No estimates, no hidden fees, and zero surprises. Our cleaning rates are 100% upfront, calculated simply by your home's size and the level of care it needs. Whether you're in Buffalo, Amherst, or Tonawanda, you get the same premium standards. Save up to 20% when you join our recurring cleaning family.
Select your home size and cleaning type to see an instant estimate.
Estimated price for Standard
$185
2-Bedroom, 1 Bathroom
Jump to a section — same order as you scroll below.
All prices are per visit. Recurring clients enjoy up to 20% discount on every cleaning.
| Home Type | Standard | Deep Clean | Move In/Out | Post-Construction | |
|---|---|---|---|---|---|
| Studio, 1 Bathroom, 1 Kitchen | $135 | $190 | $240 | $290 | |
| 1-Bedroom, 1 Bathroom, 1 Kitchen | $145 | $195 | $240 | $290 | |
| 1-Bedroom, 1.5 Bathroom, 1 Kitchen | $175 | $225 | $270 | $320 | |
| 2-Bedroom, 1 Bathroom, 1 Kitchen | $185 | $255 | $300 | $350 | |
| 2-Bedroom, 1.5 Bathroom, 1 Kitchen | $195 | $285 | $350 | $400 | |
| 2-Bedroom, 2 Bathroom, 1 Kitchen | $210 | $310 | $380 | $430 | |
| 2-Bedroom, 2.5 Bathroom, 1 Kitchen | $235 | $345 | $415 | $465 | |
| 3-Bedroom, 1 Bathroom, 1 Kitchen | $210 | $300 | $370 | $420 | |
| 3-Bedroom, 2 Bathroom, 1 Kitchen | $245 | $355 | $430 | $480 | |
| 3-Bedroom, 2.5 Bathroom, 1 Kitchen | $275 | $400 | $480 | $530 | |
| 3-Bedroom, 3 Bathroom, 1 Kitchen | $305 | $445 | $530 | $580 | |
| 3-Bedroom, 3.5 Bathroom, 1 Kitchen | $335 | $480 | $570 | $630 | |
| 4-Bedroom, 2 Bathroom, 1 Kitchen | $290 | $420 | $510 | $560 | |
| 4-Bedroom, 2.5 Bathroom, 1 Kitchen | $320 | $460 | $555 | $605 | |
| 4-Bedroom, 3 Bathroom, 1 Kitchen | $350 | $505 | $605 | $655 | |
| 4-Bedroom, 3.5 Bathroom, 1 Kitchen | $380 | $545 | $650 | $700 | |
| 4-Bedroom, 4 Bathroom, 1 Kitchen | $410 | $590 | $700 | $750 | |
| 5-Bedroom, 3 Bathroom, 1 Kitchen | $430 | $620 | $740 | $790 | |
| 5-Bedroom, 3.5 Bathroom, 1 Kitchen | $465 | $670 | $800 | $850 | |
| 5-Bedroom, 4 Bathroom, 1 Kitchen | $500 | $720 | $860 | $910 | |
| 5-Bedroom, 4.5 Bathroom, 1 Kitchen | $535 | $770 | $915 | $965 | |
| Minimum Call-Out Fee | $130 | $190 | $240 | $290 |
The more often we clean, the more you save.
One-Time / First Time
Single visit
—
Monthly
Every 4 weeks
10% OFF
Bi-Weekly
Every 2 weeks
15% OFF
Weekly
Every 7 days
20% OFF
Customize your cleaning with these optional extras. Add them to any base service.
Oven Inside
per oven
Inside Refrigerator
per fridge
Inside Cabinets
per session
Microwave
per unit
Hourly Work
per hour
Professional Organizing (60 min)
per session
Eco-Friendly Products
per visit
Heavy Pet Hair (All Pets)
per visit
Additional Bathroom
per bathroom
Additional Kitchen
per kitchen
Laundry (Wash/Dry)
per load
Finished Basement
per session
Fast, reliable turnover cleaning for hosts. Guest-ready results every time — same-day scheduling available.
| Property Size | Turnover Clean | Deep Turnover | |
|---|---|---|---|
| Studio / 1-Bed, 1 Bath | $120 | $175 | |
| 2-Bed, 1 Bath | $155 | $220 | |
| 2-Bed, 2 Bath | $175 | $250 | |
| 3-Bed, 2 Bath | $220 | $310 | |
| 3-Bed, 3 Bath | $265 | $370 | |
| 4-Bed, 2 Bath | $290 | $400 | |
| 4-Bed, 3+ Bath | $340 | $460 | |
| 5+ Bed, 3+ Bath | $400 | $540 | |
| Minimum Call-Out Fee | $120 | ||
Linen & Towel Laundry
$25–$45 / loadBed Making (per bed)
$10–$15 / bedRestock Supplies (toiletries, coffee, etc.)
$15–$25 + cost of itemsInside Refrigerator Clean-Out
$30Patio / Deck Sweep & Wipe
$25–$40Same-Day / Rush Turnover (under 3 hrs notice)
+25% surcharge2–3 properties
10% off all turnovers
4+ properties
15% off + priority scheduling
Turnover Clean = full clean, linen strip, trash, restock check. Deep Turnover = everything above + inside appliances, baseboards, windows.
Per-window pricing for maximum flexibility.
| Window Type | Inside & Outside | Inside Only |
|---|---|---|
| Standard Window (Double-hung) | $16 / each | $10 / each |
| Large Window (Picture / Fixed) | $25 / each | $13 / each |
| Sliding Glass Door (Per panel) | $20 / each | $10 / each |
| Basement Window (Small) | $10 / each | $6 / each |
| Small Window (Transom / Sidelight) | $6 / each | $4 / each |
| Screen Cleaning (Add-on) | $5 / screen | — |
| Track Cleaning (Deep wipe) | $10 / track | $10 / track |
| Minimum Call-Out Fee | $175 | $130 |
Simple, transparent pricing for professional furniture restoration across Buffalo and Western New York. We provide deep-extraction results for sofas, mattresses, and chairs with absolutely no hidden fees.
| Item type | Price (starting from) |
|---|---|
| Sofa & Couch Cleaning | |
| Standard Sofa (3-seater) | $120 |
| Loveseat (2-seater) | $95 |
| Sectional Sofa (L-shape) | $210 |
| Large Sectional (U-shape) | $320 |
| Mattress Sanitization | |
| Twin / Full Size | $75 |
| Queen Size | $95 |
| King / Cal King Size | $125 |
| Chairs & Armchairs | |
| Armchair | $65 |
| Recliner | $85 |
| Dining Chair | $20 |
| Office Task Chair | $30 |
| Add-ons & Fees | |
| Fabric Protector | $40 |
| Pet Odor & Stain Removal | $50 |
| Minimum Service Call | $110 |
Prices are starting points; final quotes may vary by fabric, soil level, and accessibility. for your exact pieces.
Estimated pricing for our extended care services. Final quotes provided after a brief consultation.
Closet Organization
Sort, purge, rearrange with systems
Pantry & Fridge Reset
Clean, date-check, restock styling
Full Room Organization
Garage, office, playroom, etc.
Consultation & Plan (2 hrs)
Walk-through, plan, and timeline
Hands-On Decluttering Session
Sort, donate, discard, organize
Full Downsizing Package
Multi-day project for estate transitions
Whole-home upholstery consult
Walk-through estimate for multi-piece jobs
Sofa & sectional cleaning
By piece, size & fabric
Mattress sanitizing & stain treatment
By mattress size
Chairs & dining seating
Per chair, recliner, or dining seat
Weekly Home Check
Security, mail, HVAC, leaks
Storm / Emergency Check
Post-storm inspection & photos
Indoor Plant & Pet Coordination
Vendor & Delivery Coordination
Meet plumbers, electricians, couriers
Proactive Home Maintenance
Filters, bulbs, smoke detectors
Package & Mail Management
Personal Shopping & Errands
Groceries, pharmacy, dry cleaning
A detailed breakdown so you know exactly what to expect.
Straight answers tied to our published rate tables. Service links open the matching city + service page.
Same published pricing — tap a town for local context and booking.
Book online in 30 seconds or call us directly. We respond within 60 seconds.
Ready when you areSame rates — book online or call the desk